http://www.med-ed.virginia.edu/specialties/Home.cfm
this was mine...
Rank | Specialty | Score |
---|---|---|
1 | med oncology | 47 |
2 | pediatrics | 46 |
3 | nephrology | 44 |
4 | dermatology | 43 |
5 | radiation oncology | 43 |
6 | cardiology | 42 |
7 | emergency med | 42 |
8 | hematology | 42 |
9 | obstetrics/gynecology | 41 |
10 | physical med & rehabilitation | 40 |
11 | occupational med | 40 |
12 | gastroenterology | 40 |
13 | family practice | 40 |
14 | anesthesiology | 40 |
15 | general internal med | 39 |
16 | rheumatology | 39 |
17 | aerospace med | 39 |
18 | nuclear med | 39 |
19 | orthopaedic surgery | 39 |
20 | plastic surgery | 38 |
21 | general surgery | 38 |
22 | radiology | 38 |
23 | psychiatry | 38 |
24 | infectious disease | 38 |
25 | neurosurgery | 37 |
26 | colon & rectal surgery | 37 |
27 | otolaryngology | 37 |
28 | preventive med | 36 |
29 | urology | 36 |
30 | thoracic surgery | 36 |
31 | endocrinology | 36 |
32 | ophthalmology | 35 |
33 | neurology | 34 |
34 | pathology | 34 |
35 | pulmonology | 34 |
36 | allergy & immunology | 34 |
1 comment:
ko pun sama cam salam...
ye la.. ko pun rajin gila cam salam jugak..
study tak mau2... sampai muak.. hahaha
Post a Comment